8.80 | 86.21% | (28,853) | 1668.10 | 2/1/13 | 167,097 |
-25.70 | 85.22% | 10,837 | 1659.30 | 1/25/13 | 195,950 |
21.70 | 88.09% | 6,641 | 1685.00 | 1/18/13 | 185,113 |
6.50 | 85.67% | (10,187) | 1663.30 | 1/11/13 | 178,472 |
-0.70 | 84.95% | 995 | 1656.80 | 1/4/13 | 188,659 |
2.00 | 85.02% | (14,470) | 1657.50 | 12/28/12 | 187,664 |
-40.70 | 84.80% | (12,746) | 1655.50 | 12/21/12 | 202,134 |
-8.30 | 89.34% | (2,716) | 1696.20 | 12/14/12 | 214,880 |
-10.50 | 90.27% | (34,451) | 1704.50 | 12/7/12 | 217,596 |
-37.00 | 91.44% | 15,983 | 1715.00 | 11/30/12 | 252,047 |
39.10 | 95.57% | 11,269 | 1752.00 | 11/23/12 | 236,064 |
-17.90 | 91.21% | 17,053 | 1712.90 | 11/16/12 | 224,795 |
53.90 | 93.21% | (15,022) | 1730.80 | 11/9/12 | 207,742 |
-35.20 | 87.19% | (9,901) | 1676.90 | 11/2/12 | 222,764 |
-8.40 | 91.12% | (14,718) | 1712.10 | 10/26/12 | 232,665 |
-35.30 | 92.06% | (19,605) | 1720.50 | 10/19/12 | 247,383 |
-22.60 | 96.00% | (2,282) | 1755.80 | 10/12/12 | 266,988 |
7.80 | 98.52% | 6,915 | 1778.40 | 10/5/12 | 269,270 |
-3.20 | 97.65% | 12,722 | 1770.60 | 9/28/12 | 262,355 |
2.80 | 98.01% | 12,542 | 1773.80 | 9/21/12 | 249,633 |
34.50 | 97.69% | 17,705 | 1771.00 | 9/14/12 | 237,091 |
44.80 | 93.84% | 15,762 | 1736.50 | 9/7/12 | 219,386 |
21.40 | 88.84% | 32,402 | 1691.70 | 8/31/12 | 203,624 |
54.50 | 86.45% | 27,282 | 1670.30 | 8/24/12 | 171,222 |
Most oversold since Aug. 2012. Whereupon the yellow metal jumped $100 in weeks following. Pundits are calling for more than $100 here. (Read Bill Gross' latest essay). Are we near lift-off?