Comm_Positions_Short_All minus Comm_Positions_Long_All
5/31/13 | 59,221 |
5/24/13 | 84,122 |
5/17/13 | 84,146 |
5/10/13 | 87,719 |
5/3/13 | 95,563 |
4/26/13 | 104,388 |
4/19/13 | 141,929 |
4/12/13 | 143,802 |
4/5/13 | 142,522 |
3/29/13 | 158,473 |
3/22/13 | 162,364 |
3/15/13 | 142,121 |
3/8/13 | 133,798 |
3/1/13 | 137,620 |
2/22/13 | 132,082 |
2/15/13 | 160,653 |
2/8/13 | 174,607 |
2/1/13 | 167,097 |
1/25/13 | 195,950 |
1/18/13 | 185,113 |
1/11/13 | 178,472 |
1/4/13 | 188,659 |
Commercials are the least short now that we have seen in recent times. Many say this is setting up a powerful rally. There are reports in the media of moguls getting long millions of calls on mining shares. Others say gold is heading to $1000. How will this resolve?