Friday, January 21, 2011

Gold nearing a bottom?

This indicator is not foolproof, just one of many indicators. Still, over time, the big commercials have an excellent track record. At high net shorts, the market is poised to decline; at relatively lower net shorts, the market is poised to bottom, and perhaps rise.

For your consideration, (you can purchase the full file from the OW store):






COMMERCIALS NET SHORT
1341.90 1/21/11 206,471
1359.10 1/14/11 225,064
1369.60 1/7/11 254,582
1421.20 12/31/10 259,770
1384.00 12/24/10 251,808
1375.50 12/17/10 268,135
1387.10 12/10/10 278,673
1408.50 12/3/10 270,469
1364.00 11/26/10 263,893
1352.20 11/19/10 264,908
1368.40 11/12/10 290,953
1394.20 11/5/10 276,612
1358.10 10/29/10 282,435
1327.70 10/22/10 293,082
1366.90 10/15/10 300,022
1345.90 10/8/10 299,498
1317.40 10/1/10 302,740
1297.00 9/24/10 292,308
1274.30 9/17/10 292,939
1246.70 9/10/10 287,680
1247.70 9/3/10 284,561
1235.90 8/27/10 264,300
1227.50 8/20/10 249,570
1215.40 8/13/10 230,980
1207.75 8/6/10 222,029
1182.10 7/30/10 227,555
1188.30 7/23/10 215,664
1190.80 7/16/10 248,348
1209.60 7/9/10 249,142
1211.70 7/2/10 289,956
1254.40 6/25/10 288,916
1257.00 6/18/10 278,944
1226.90 6/11/10 273,577
1217.40 6/4/10 267,623
1216.00 5/28/10 268,379
1177.00 5/21/10 279,744
1234.80 5/14/10 282,644
1209.20 5/7/10 271,586
1178.30 4/30/10 265,522
1155.20 4/23/10 257,396
1135.50 4/16/10 263,484
1161.00 4/9/10 244,906
1127.00 4/2/10 207,691
1107.80 3/26/10 223,823
1106.60 3/19/10 242,295
1102.60 3/12/10 251,787
1132.00 3/5/10 251,537
1116.70 2/26/10 238,044
1117.70 2/19/10 219,878
1091.20 2/12/10 213,427
1065.30 2/5/10 244,579
1080.60 1/29/10 248,618
1092.30 1/22/10 273,647
1130.40 1/15/10 282,488
1136.60 1/8/10 278,551
1095.00 1/1/10 278,942
1104.50 12/25/09 285,665
1112.50 12/18/09 303,791
1115.00 12/11/09 299,186
1161.40 12/4/09 308,231
1166.50 11/27/09 306,104
1150.10 11/20/09 281,546
1118.50 11/13/09 282,784
1097.00 11/6/09 283,852

No comments:

Post a Comment