Our feeling is with the slow turn in employment, improvement in corporate profits, etc. the retreat may be only a classic 5% to 10% bull market correction, but that's still 60 to 120 points. Could we go back to 1210, or even 1150? So far the bull has mightily resisted any effort to rein him in. Stay tuned, meanwhile, we invite your free Scan Wizard™ trial.
Time | Last | Change | % Change | Slow Force(12) | L/S Force | P/L |
7-Jan-11 | 1,271.50 | -2.35 | -0.18% | 3,712,409,367 | - | - |
6-Jan-11 | 1,273.85 | -2.71 | -0.21% | 6,480,216,769 | - | - |
5-Jan-11 | 1,276.56 | 6.36 | 0.50% | 11,961,571,555 | - | - |
4-Jan-11 | 1,270.20 | -1.67 | -0.13% | 6,821,729,210 | - | - |
3-Jan-11 | 1,271.87 | 14.23 | 1.13% | 15,948,844,587 | - | - |
31-Dec-10 | 1,257.64 | -0.24 | -0.02% | 4,028,670,501 | - | - |
30-Dec-10 | 1,257.88 | -1.9 | -0.15% | 4,142,333,174 | - | - |
29-Dec-10 | 1,259.78 | 1.27 | 0.10% | 4,994,736,185 | - | - |
28-Dec-10 | 1,258.51 | 0.97 | 0.08% | 7,316,390,020 | - | - |
27-Dec-10 | 1,257.54 | 0.77 | 0.06% | 8,690,868,649 | - | - |
23-Dec-10 | 1,256.77 | -2.07 | -0.16% | 9,606,399,685 | - | - |
22-Dec-10 | 1,258.84 | 4.24 | 0.34% | 11,227,631,560 | - | - |
21-Dec-10 | 1,254.60 | 7.52 | 0.60% | 12,109,166,162 | - | - |
20-Dec-10 | 1,247.08 | 3.17 | 0.25% | 9,774,479,404 | - | - |
17-Dec-10 | 1,243.91 | 1.04 | 0.08% | 14,249,844,586 | - | - |
16-Dec-10 | 1,242.87 | 7.64 | 0.62% | 25,362,403,019 | - | - |
15-Dec-10 | 1,235.23 | -6.36 | -0.51% | 14,886,418,601 | - | - |
14-Dec-10 | 1,241.59 | 1.13 | 0.09% | 19,292,469,457 | - | - |
13-Dec-10 | 1,240.46 | 0.06 | 0.00% | 17,465,106,521 | - | - |
10-Dec-10 | 1,240.40 | 7.4 | 0.60% | 24,782,592,298 | - | - |
9-Dec-10 | 1,233.00 | 4.72 | 0.38% | 15,784,798,546 | - | - |
8-Dec-10 | 1,228.28 | 4.53 | 0.37% | 13,582,022,169 | - | - |
7-Dec-10 | 1,223.75 | 0.63 | 0.05% | 11,467,704,151 | - | - |
6-Dec-10 | 1,223.12 | -1.59 | -0.13% | 16,779,695,900 | - | - |
3-Dec-10 | 1,224.71 | 3.18 | 0.26% | 18,740,053,058 | - | - |
2-Dec-10 | 1,221.53 | 15.46 | 1.28% | 15,660,536,203 | - | - |
1-Dec-10 | 1,206.07 | 25.52 | 2.16% | 12,667,703,010 | LONG | 65.43 |
30-Nov-10 | 1,180.55 | -7.21 | -0.61% | -13,057,740,116 | - | - |
29-Nov-10 | 1,187.76 | -1.64 | -0.14% | -10,178,049,070 | - | - |
26-Nov-10 | 1,189.40 | -8.95 | -0.75% | -8,569,272,688 | - | - |
24-Nov-10 | 1,198.35 | 17.62 | 1.49% | -4,940,900,931 | - | - |
23-Nov-10 | 1,180.73 | -17.11 | -1.43% | -21,140,261,108 | - | - |
22-Nov-10 | 1,197.84 | -1.89 | -0.16% | -8,363,546,215 | SHORT | -8.23 |
No comments:
Post a Comment